Don't want to see ads? Sign up...


Detail of species recorded by country of Hugo Caverzasi
Country Birds Plants Insects Mammals Reptiles Fish Arachnids Amphibians Mushrooms Molluscs Crustacean Brown algae Sea urchins Jellyfish Actiniaria Sea stars Red algae Green algae Demospongiae Sea cucumbers Totals
Argentina 788 510 319 55 29 9 35 23 15 7 2 1 0 0 0 0 1 1 0 0 1795
Australia 213 30 13 6 5 12 1 0 1 1 3 2 0 0 0 0 0 0 0 0 287
Belgium 26 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
Bolivia 158 14 18 13 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 208
Botswana 55 4 0 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71
Brazil 366 24 18 23 7 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 447
Chile 111 6 2 5 1 0 0 1 1 0 1 0 0 1 0 0 0 0 0 0 129
Colombia 275 29 5 3 5 17 0 2 0 3 4 0 3 1 2 1 0 0 1 1 352
Costa Rica 51 21 16 6 11 0 3 9 0 0 0 0 0 0 0 0 0 0 0 0 117
Ecuador 90 12 10 5 5 0 6 1 1 0 0 0 0 0 0 0 0 0 0 0 130
France 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Italy 38 4 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47
Kenya 4 4 0 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
Malaysia 63 3 1 3 3 2 0 0 1 0 2 0 0 0 0 0 0 0 0 0 78
Namibia 97 9 1 18 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127
Netherlands 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
New Zealand 111 22 3 9 0 1 0 0 1 2 2 0 0 0 0 0 0 0 0 0 151
Panama 142 18 1 9 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 174
Paraguay 109 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 117
Peru 42 10 7 2 2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 68
Singapore 38 10 3 2 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 59
South Africa 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Spain 52 8 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66
Thailand 134 12 21 8 4 0 2 0 0 1 1 0 0 0 0 0 0 0 0 0 183
Uganda 242 9 9 25 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292
Uruguay 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Zimbabwe 19 2 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
Totals * 2039 733 422 156 80 50 45 39 22 15 15 3 3 2 2 1 1 1 1 1
Cantidad total de especies: 3631

  Access to profile Hugo Caverzasi

Click on the countries or numbers to see detailed listings.

* The species may be recorded in more than one country, so these totals are less than or equal to the sum of all countries.