|
Orden | Familia | Nombre Común | Nombre Inglés | Nombre Portugués | Nombre Científico | Pertenencia | |
1 | Araneae | Araneidae | Araña Tejedora Dorada | Aranha-de-fio-dourado | Trichonephila clavipes | Nativa | |
2 | Lepidoptera | Noctuidae | Polilla Bruja | Black Witch Moth | Ascalapha odorata | Nativa | |
3 | Nymphalidae | Falsa Hortensia | Euptoieta hegesia | Nativa | |||
4 | Pororó Ocelos Rojos | Hamadryas februa | Nativa | ||||
5 | Hymenoptera | Apidae | Abeja Europea | Western Honey Bee | Apis mellifera | Nativa | |
6 | Squamata | Iguanidae | Iguana Verde | Iguana iguana | Nativa | ||
7 | Teiidae | Cnemidophorus gaigei | Nativa | ||||
8 | Galliformes | Cracidae | Chachalaca Alirroja | Chestnut-winged Chachalaca | Ortalis garrula | Nativa | |
9 | Anseriformes | Anhimidae | Chajá Chicagüire | Northern Screamer | Chauna chavaria | Nativa | |
10 | Anatidae | Sirirí Pampa | White-faced Whistling-duck | Irerê | Dendrocygna viduata | Nativa | |
11 | Sirirí Vientre Negro | Black-bellied Whistling-duck | Marreca-cabocla | Dendrocygna autumnalis | Nativa | ||
12 | Columbiformes | Columbidae | Torcaza Común | Eared Dove | Avoante | Zenaida auriculata | Nativa |
13 | Torcacita Escamada | Scaled Dove | Fogo-apagou | Columbina squammata | Nativa | ||
14 | Rolita | Common Ground-dove | Rolinha-cinzenta | Columbina passerina | Nativa | ||
15 | Torcacita Colorada | Ruddy Ground-dove | Rolinha-roxa | Columbina talpacoti | Nativa | ||
16 | Cuculiformes | Cuculidae | Anó Chico | Smooth-billed Ani | Anu-preto | Crotophaga ani | Nativa |
17 | Gruiformes | Rallidae | Pollona Azul | Purple Gallinule | Frango-d´água-azul | Porphyrio martinicus | Nativa |
18 | Aramidae | Carau | Limpkin | Carão | Aramus guarauna | Nativa | |
19 | Pelecaniformes | Threskiornithidae | Cuervillo Cara Pelada | Bare-faced Ibis | Tapicuru | Phimosus infuscatus | Nativa |
20 | Ibis Blanco | White Ibis | Íbis-branco | Eudocimus albus | Nativa | ||
21 | Ardeidae | Hocó Colorado | Rufescent Tiger-heron | Socó-boi | Tigrisoma lineatum | Nativa | |
22 | Garza Bruja | Black-crowned Night-heron | Socó-dorminhoco | Nycticorax nycticorax | Nativa | ||
23 | Garcita Azulada | Green-backed Heron | Socozinho | Butorides striata | Nativa | ||
24 | Garcita Bueyera | Cattle Egret | Garça-vaqueira | Bubulcus ibis | Nativa | ||
25 | Garza Mora | Cocoi Heron | Garça-moura | Ardea cocoi | Nativa | ||
26 | Garza Blanca | Great White Egret | Garça-branca-grande | Ardea alba | Nativa | ||
27 | Garceta Tricolor | Tricolored Heron | Garça-tricolor | Egretta tricolor | Nativa | ||
28 | Garcita Blanca | Snowy Egret | Garça-branca-pequena | Egretta thula | Nativa | ||
29 | Suliformes | Phalacrocoracidae | Biguá | Neotropical Cormorant | Biguá | Nannopterum brasilianum | Nativa |
30 | Charadriiformes | Recurvirostridae | Tero Real | Black-winged Stilt | Pernilongo-de-costas-brancas | Himantopus himantopus | Nativa |
31 | Charadriidae | Tero Común | Southern Lapwing | Quero-quero | Vanellus chilensis | Nativa | |
32 | Jacanidae | Jacana | Wattled Jacana | Jaçanã | Jacana jacana | Nativa | |
33 | Scolopacidae | Becasa Gris | Short-billed Dowitcher | Maçarico-de-costas-brancas | Limnodromus griseus | Nativa | |
34 | Playerito Manchado | Spotted Sandpiper | Maçarico-pintado | Actitis macularius | Nativa | ||
35 | Cathartiformes | Cathartidae | Jote Cabeza Negra | American Black Vulture | Urubu-preto | Coragyps atratus | Nativa |
36 | Accipitriformes | Elanidae | Milano Chico | Pearl Kite | Gaviãozinho | Gampsonyx swainsonii | Nativa |
37 | Accipitridae | Aguilucho Pampa | Black-collared Hawk | Gavião-belo | Busarellus nigricollis | Nativa | |
38 | Caracolero | Snail Kite | Gavião-caramujeiro | Rostrhamus sociabilis | Nativa | ||
39 | Gavilán Cangrejero | Common Black Hawk | Gavião-caranguejeiro-negro | Buteogallus anthracinus | Nativa | ||
40 | Aguilucho Colorado | Savanna Hawk | Gaviao-caboclo | Buteogallus meridionalis | Nativa | ||
41 | Coraciiformes | Alcedinidae | Martín Pescador Grande | Ringed Kingfisher | Martim-pescador-grande | Megaceryle torquata | Nativa |
42 | Martín Pescador Mediano | Amazon Kingfisher | Martim-pescador-verde | Chloroceryle amazona | Nativa | ||
43 | Falconiformes | Falconidae | Carancho | Crested Caracara | Carcará | Caracara plancus | Nativa |
44 | Chimachima | Yellow-headed Caracara | Carrapateiro | Milvago chimachima | Nativa | ||
45 | Halconcito Colorado | American Kestrel | Quiriquiri | Falco sparverius | Nativa | ||
46 | Psittaciformes | Psittacidae | Lorito Cara Sucia | Brown-throated Parakeet | Periquito-de-bochecha-parda | Eupsittula pertinax | Nativa |
47 | Passeriformes | Thamnophilidae | Hormiguero Copetón | Black-crested Antshrike | Choca-de-crista-preta | Sakesphorus canadensis | Nativa |
48 | Furnariidae | Curutié Colorado | Yellow-chinned Spinetail | Curutié | Certhiaxis cinnamomeus | Nativa | |
49 | Tyrannidae | Fiofío Copetón | Yellow-bellied Elaenia | Guaracava-de-barriga-amarela | Elaenia flavogaster | Nativa | |
50 | Benteveo Común | Great Kiskadee | Bem-te-vi | Pitangus sulphuratus | Nativa | ||
51 | Picabuey | Cattle Tyrant | Suiriri-cavaleiro | Machetornis rixosa | Nativa | ||
52 | Suirirí Real | Tropical Kingbird | Suiriri | Tyrannus melancholicus | Nativa | ||
53 | Viudita Pía | Pied Water-tyrant | Lavadeira-do-norte | Fluvicola pica | Nativa | ||
54 | Corvidae | Urraca Pechinegra | Black-chested Jay | Cyanocorax affinis | Nativa | ||
55 | Hirundinidae | Golondrina Ala Blanca | White-winged Swallow | Andorinha-do-rio | Tachycineta albiventer | Nativa | |
56 | Golondrina Doméstica | Grey-breasted Martin | Andorinha-grande | Progne chalybea | Nativa | ||
57 | Troglodytidae | Cucarachero Currucuchú | Bicolored Wren | Garrincha-dos-lhanos | Campylorhynchus griseus | Nativa | |
58 | Icteridae | Turpial Amarillo | Yellow Oriole | João-pinto-amarelo | Icterus nigrogularis | Nativa | |
59 | Zanate Mexicano | Great-tailed Grackle | Quiscalus mexicanus | Nativa | |||
60 | Tordo Capucha Amarilla | Yellow-hooded Blackbird | Iratauá-pequeno | Chrysomus icterocephalus | Nativa | ||
61 | Thraupidae | Caribbean Grey Saltator | Saltator olivascens | Nativa | |||
62 | Pepitero Listado | Streaked Saltator | Saltator striatipectus | Nativa | |||
63 | Volatinero | Blue-black Grassquit | Tiziu | Volatinia jacarina | Nativa | ||
64 | Azulejo de Jardín | Blue-grey Tanager | Sanhaço-azul | Tangara episcopus | Nativa | ||
65 | Azulejo Verdeviche | Glaucous Tanager | Tangara glaucocolpa | Nativa | |||
66 | Strigiformes | Strigidae | Caburé Chico | Ferruginous Pygmy-owl | Caburé | Glaucidium brasilianum | Nativa |
67 | Piciformes | Bucconidae | Bobito | Russet-throated Puffbird | Hypnelus ruficollis | Nativa | |
68 | Picidae | Carpintero de Pecho Punteado | Spot-breasted Woodpecker | Pica-pau-de-peito-pontilhado | Colaptes punctigula | Nativa | |
69 | Carpintero Coronirrojo | Red-crowned Woodpecker | Melanerpes rubricapillus | Nativa | |||
70 | Pilosa | Myrmecophagidae | Tamanduá Mexicano | Northern Tamandua | Tamandua mexicana | Nativa | |
71 | Primates | Atelidae | Mono Aullador Rojo | Colombian Red Howler | Alouatta seniculus | Nativa |
Descargar |
|
EcoRegistros ® - Copyright © 2011-2024
Jorge La Grotteria
Todos los derechos reservados