Don't want to see ads? Sign up...
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Furnariidae | |
| Scientific name: | Sclerurus scansor | |
| English Name: | Rufous-breasted Leaftosser | |
| Spanish Name: | Raspahojas | |
| Portuguese Name: | Vira-folha | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 19/09/2024 | |
| Country: | Argentina | |
| Province / Department: | Misiones | |
| Location or protected area: | El Soberbio | |
| Detailed location: | Cabañas ysyrys | |
| Coordinates - Detailed location: | -27.038855, -54.139724 | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 609992 View Full Record | |
| Publication date: | 11/20/2024 14:36:49 | |