Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Piciformes | |
| Family: | Picidae | |
| Scientific name: | Colaptes campestris | |
| English Name: | Campo Flicker | |
| Spanish Name: | Carpintero Campestre | |
| Portuguese Name: | Pica-pau-do-campo | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | Adult | |
| Registration date: | 29/08/2023 | |
| Country: | Argentina | |
| Province / Department: | Corrientes | |
| Location or protected area: | Estancia Rincón del Socorro | |
| Exact coordinates: | -28.654588, -57.431478 | |
| Exact altitude: | 80 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 550591 View Full Record | |
| Manufacturer: | NIKON | |
| Camera model: | COOLPIX P900 | |
| Shutter speed: | 1/320 | |
| Aperture: | 5.0 | |
| ISO Sensitivity: | 100 | |
| Focal length: | 68mm | |
| Creation date: | 2023:08:29 12:34:00 | |
| Using Flash: | No | |
| GPS Latitude: | -28.654588 | |
| GPS Longitude: | -57.431478 | |
| GPS Altitude: | 80 | |
| Publication date: | 10/04/2023 19:08:03 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||