Don't want to see ads? Sign up...
No evidence attached.
| RECORD | ||
|---|---|---|
| Registration ID: | 486998 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Anseriformes | |
| Family: | Anhimidae | |
| Scientific Name: | Chauna torquata | |
| English Name: | Southern Screamer | |
| Spanish Name: | Chajá | |
| Portuguese Name: | Tachã | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life Stage: | N/A | |
| Registration Date: | 08/10/2016 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or Protected Area: | Reserva Natural Punta Lara | |
| Location Accuracy: | Low | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Observed, Heard | |
| Reproduction Information: | No | |
| Publication Date: | 10/10/2016 10:54:22 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||