Don't want to see ads? Sign up...
No evidence attached.
| RECORD | ||
|---|---|---|
| Registration ID: | 2034832 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Parulidae | |
| Scientific Name: | Setophaga pitiayumi | |
| English Name: | Tropical Parula | |
| Spanish Name: | Pitiayumí | |
| Portuguese Name: | Mariquita | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life Stage: | N/A | |
| Number of individuals: | 3 | |
| Registration Date: | 11/03/2024 | |
| Country: | Argentina | |
| Province / Department: | Misiones | |
| Location or Protected Area: | Santa Ana | |
| Detailed Location: | Reserva Natural Silvestre Parque Federal Campo San Juan | |
| Coordinates - Detailed Location: | -27.369248, -55.581745 | |
| Altitude - Detailed Location: | 165 m a.s.l. | |
| Location Accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Heard | |
| Reproduction Information: | No | |
| Publication Date: | 05/19/2024 03:18:04 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||