Don't want to see ads? Sign up...
No evidence attached.
| RECORD | ||
|---|---|---|
| Registration ID: | 1978028 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Mimidae | |
| Scientific Name: | Mimus saturninus | |
| English Name: | Chalk-browed Mockingbird | |
| Spanish Name: | Calandria Grande | |
| Portuguese Name: | Sabiá-do-campo | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life Stage: | N/A | |
| Number of individuals: | 1 | |
| Registration Date: | 24/02/2024 | |
| Country: | Argentina | |
| Province / Department: | Ciudad Autónoma de Buenos Aires | |
| Location or Protected Area: | Lago de Regatas | |
| Exact Coordinates: | -34.559154, -58.433268 | |
| Exact Altitude: | 15 m a.s.l. | |
| Location Accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Heard | |
| Reproduction Information: | No | |
| Publication Date: | 02/24/2024 18:00:41 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||