Don't want to see ads? Sign up...
No evidence attached.
| RECORD | ||
|---|---|---|
| Registration ID: | 1887636 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Tinamiformes | |
| Family: | Tinamidae | |
| Scientific Name: | Nothura maculosa | |
| English Name: | Spotted Nothura | |
| Spanish Name: | Inambú Común | |
| Portuguese Name: | Codorna-amarela | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life Stage: | N/A | |
| Number of individuals: | 1 | |
| Registration Date: | 24/09/2023 | |
| Country: | Argentina | |
| Province / Department: | Entre Ríos | |
| Location or Protected Area: | Colón | |
| Detailed Location: | San Jose, zona rural | |
| Coordinates - Detailed Location: | -32.173100, -58.255379 | |
| Location Accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Observed | |
| Reproduction Information: | No | |
| Publication Date: | 09/24/2023 21:10:31 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||