Don't want to see ads? Sign up...
No evidence attached.
| RECORD | ||
|---|---|---|
| Registration ID: | 1825035 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Thraupidae | |
| Scientific Name: | Camarhynchus parvulus | |
| English Name: | Small Tree Finch | |
| Spanish Name: | Pinzón Arbóreo Chico | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | Male | |
| Life Stage: | Adult | |
| Number of individuals: | 1 | |
| Registration Date: | 27/07/2023 | |
| Country: | Ecuador | |
| Province / Department: | Islas Galápagos | |
| Location or Protected Area: | Isla Santa Cruz | |
| Detailed Location: | Los Gemelos | |
| Exact Coordinates: | -0.624333, -90.384713 | |
| Exact Altitude: | 604 m a.s.l. | |
| Location Accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Observed, Heard | |
| Reproduction Information: | No | |
| Publication Date: | 09/11/2023 21:39:13 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||