ATTACHMENTS | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
RECORD | ||||||||||||||||||||||
Kingdom: | Plantae | |||||||||||||||||||||
Phylum / Division: | Magnoliophyta | |||||||||||||||||||||
Class: | Magnoliopsida | |||||||||||||||||||||
Order: | Solanales | |||||||||||||||||||||
Family: | Solanaceae | |||||||||||||||||||||
Scientific name: | Solanum robustum H.L.Wendl. | |||||||||||||||||||||
English common name: | ||||||||||||||||||||||
Spanish common name: | ||||||||||||||||||||||
Portuguese common name: | ||||||||||||||||||||||
Sex: | N/A | |||||||||||||||||||||
Life stage: | Adult | |||||||||||||||||||||
Record date: | 09/06/2023 | |||||||||||||||||||||
Country: | Argentina | |||||||||||||||||||||
Province / department: | Corrientes | |||||||||||||||||||||
Locality o protected Area: | Esteros del Iberá | |||||||||||||||||||||
Detailed location information and coordinates are available exclusively to registered users. | ||||||||||||||||||||||
Belonging: | Native | |||||||||||||||||||||
Condition: | Wild | |||||||||||||||||||||
Certainty: | Photographed | |||||||||||||||||||||
Breeding info: | No | |||||||||||||||||||||
Comments:
|
||||||||||||||||||||||
OTHER INFORMATION | ||||||||||||||||||||||
Publish Date: | 06/20/2023 14:43:40 | |||||||||||||||||||||
|
||||||||||||||||||||||
COMMENTS | ||||||||||||||||||||||
No comments have been made yet.
|
|