Don't want to see ads? Sign up...
No evidence attached.
| RECORD | ||
|---|---|---|
| Registration ID: | 1509502 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Actinopterygii | |
| Order: | Perciformes | |
| Family: | Scombridae | |
| Scientific Name: | Scomber japonicus | |
| English Name: | ||
| Spanish Name: | Caballa | |
| Portuguese Name: | ||
| Sex: | N/A | |
| Life Stage: | N/A | |
| Number of individuals: | 8 | |
| Registration Date: | 05/12/2021 | |
| Country: | Argentina | |
| Province / Department: | Océano Atlántico - Aguas argentinas | |
| Location or Protected Area: | Mar Argentino | |
| Exact Coordinates: | -38.375325, -56.908077 | |
| Exact Altitude: | 16 m a.s.l. | |
| Location Accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Observed | |
| Reproduction Information: | No | |
| Publication Date: | 12/05/2021 20:08:09 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||