Don't want to see ads? Sign up...
No evidence attached.
| RECORD | ||
|---|---|---|
| Registration ID: | 1436070 | |
| Kingdom: | Plantae | |
| Phylum / Division: | Pinophyta | |
| Class: | Pinopsida | |
| Order: | Pinales | |
| Family: | Pinaceae | |
| Scientific Name: | Pinus sp. | |
| English Name: | Pine | |
| Spanish Name: | Pino | |
| Portuguese Name: | Pinheiro | |
| Sex: | N/A | |
| Life Stage: | N/A | |
| Number of individuals: | 100 | |
| Registration Date: | 28/07/2021 | |
| Country: | Argentina | |
| Province / Department: | Misiones | |
| Location or Protected Area: | Ruta Provincial 19 (-25,942551, -54,324275) | |
| Exact Coordinates: | -25.942551, -54.324275 | |
| Exact Altitude: | 269 m a.s.l. | |
| Location Accuracy: | High | |
|
|
||
| Belonging: | Exotic | |
| Condition: | Unnatural conditions | |
| Certainty: | Observed | |
| Reproduction Information: | No | |
| Publication Date: | 07/28/2021 21:32:26 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||