EcoRegistros
¡15 años 🎂!
🌐 EN
ES - Español
EN - English
PT - Português
🌙
Publish
Forum message
Publish record with photo
Publish record with video
Publish record with audio
Publish record only
Publish records in batch
Publish record list
Publish record sheet
Request new species / profile
Interact
Latest published records
Birding Challenge
ÉRIA - AI Assistant
Download EcoRegistros APP
Latest checklists
Unidentified photos
Discussion forum
BIG YEAR
LIFER's
WhatsApp group
Contact us
Contribute
Log in
Search
Don't want to see ads? Sign up...
First personal record of each species by Marcelo Gavensky (lifers)
Species per year
2017:
1
→ 1
Total: 1
Access Marcelo Gavensky's profile
View in EcoRegistros Lifers
All species
Birds
Mammals
Reptiles
Amphibians
Crustacean
Fish
Insects
Arachnids
Molluscs
Jellyfish
Flat worms
Lampreys
Plants
Mushrooms
Actiniaria
Brown algae
Worms
Sea stars
Sea urchins
Red algae
Green algae
Parasites
Ctenophore
Polychaete
Urochordata
Demospongiae
Sea cucumbers
Centipedes
Bryozoans
Protozoa
Springtail
Myxomycetes
Brachiopoda
Global
Afghanistan
Åland
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Arctic Ocean
Argentina
Armenia
Aruba
Ascension Island
Atlantic Ocean
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bonaire, Saint Eustatius and Saba
Bosnia-Herzegovina
Botswana
Botswana
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei Darussalam
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Catalonia
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos/Keeling Islands
Colombia
Comoros
Congo
Cook Islands
Costa Rica
Croatia
Cuba
Curação
Cyprus
Czech Republic
Democratic Republic of the Congo
Denmark
Djibouti
Dominica
Dominican Republic
East Timor
Ecuador
Egypt
El Salvador
England
Equatorial Guinea
Eritrea
Estonia
Ethiopia
European Union
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern and Antarctic
Gabon
Gambia (The)
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Isla
Holland
Honduras
Hong Kong
Hungary
Iceland
India
Indian Ocean
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kosovo
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
North Korea
Northern Ireland
Northern Mariana Islands
Norway
Ocean
Oman
Pacific Ocean
Pakistan
Palau
Palestinian Territories
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn Islands
Poland
Portugal
Puerto Rico
Qatar
Republic of Mauritius
Réunion
Romania
Russia
Rwanda
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Maarten
Saint Vincent and the Grenadin
Saint-Pierre and Miquelon
San Marino
São Tomé and Príncipe
Saudi Arabia
Scotland
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sa
South Korea
South Sudan
Southern Ocean
Soviet Union
Spain
Sri Lanka
Sudan
Surinam
Svalbard and Jan Mayen Islands
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda
Ukraine
United Arab Emirates
United States
Uruguay
US Virgin Islands
Uzbekistan
Vanuatu
Vatican City State
Venezuela
Vietnam
Wales
Wallis and Futuna
Western Sahara
Western Samoa
Yemen
Yugoslavia
Zambia
Zimbabwe
Zimbabwe
All provinces
Chuquisaca
Cochabamba
Departamento de La Paz
Departamento de Santa Cruz
Departamento del Beni
Oruro
Pando
Potosí
Tarija
All localities
16 (-14,189512, -67,806829)
16 (-14.188337, -67.808217)
2 Marzo al Chaqueado
3000 a 3200
3200 a 3400
3250 a Chuncani
3650 hacia Keara Antiguo
41 (-16.423788, -68.117440)
Achacachi
Alto Beni
Apolo
Asuntapata
Aten
Bajo Keara Antiguo a 3200
bosque secundario a 3 de Marzo
Camata Campamento Base
Camata Campamento Base hacia Apolo
Camata del campamento al primer puente
Camata del desvio al Pueblo
Camata del Puente hacia Charazani
Camata subiendo al pueblo proximo
Camino 1100-1300
Camino 1380-1430
Camino 1450-1515
Camino 1520-1636
Camino 1550-1600
Camino a Apolo
Camino a Coroico
Camino a Correo
Camino a Sorata
Camino a Zongo
Camino al Paso
Camino al Polylepis 3
Camino al Rio Tuichi
Camino arriba de pata
Camino de la Muerte
Camino entre San Buenaventura y Sadiri Lodge
Camino Madereros
Camino sin nombrar (-14,348730, -67,674769)
Camino sin nombrar (-14,348731, -67,674759)
Camino sin nombrar (-14,406483, -67,578018)
Camino sin nombrar (-14.348677, -67.674757)
Camino sin nombrar (-15.702816, -67.484581)
Camino sin nombrar (-15.703108, -67.485502)
Camino sin nombrar (-15.704949, -67.486340)
Camino sin nombrar (-15.877036, -67.566847)
Camino Via Crusis
Campamento Base
Campamento base hacia Apolo
Campamento Chuncani
Caranavi
Caserio Asunta Pata
Chairo
Chalalan
Chaqueado
Chaqueado al bosque secundario
Chaqueado Proximo al Rio
Chaquimayo
Chaquimayo a Tambo Quemado
Charazani
Charazani (pueblo)
Chiboy
Choro
Chulumani
Chuncani a 2500
Chuncani a Kajlla
Ciudad de La Paz
Comedor Lago Titicaca
Copacabana
Coroico
Cotapata
de Sumpulo Grande al Punto 4
de Sumpulo Grande al Virgen del Rosario
Debajo de Charazani
Del Chaqueado al Puente
Del Chaqueo a Mojos
Del Primer Polylepis al Paso
Del Puente a Chaqueo
Del Punto 1 al Punto 2
Del Punto 2 al Punto 3
Del Punto 3 al Punto 4
Del Punto 4 a Sumpulo Grande
Desvio a Chulumani
El Alto
Entre la iglesia y el chaqueado
Estrecho de Tiquina
Fuertecillo
Fuertecillo a 2 de Marzo
Fuertecillo a 2100
Gas Station
Hotel Apa Apa
Huarina
Huatajata
Inicua
Inquisivi
Irupana
Isla del Sol
Jardin Botanico UMSA
Kajlla
Kajlla a 3250
Keara Antiguo
Keara hacia Pelechuco
Khara Kota
La Cumbre
La Paz
Laguna Huayra Pata
Laguna Pasando Achacachi
Lagunita
Machariapo
Mojos al Punto 1
Nogal
North Yungas Road (-16.212223, -67.742077)
North Yungas Road (-16.212242, -67.742113)
Nuestra Señora de la Paz
Old Road
Parque Nacional y ANMI Madidi
Paso Sanchez
Pelechuco
Pipit Road
Plaza Murillo
Polylepis 3
Pongo
Pongo 2
Provincia Manco Kapac
Pucarani
Puente al Polylepis
Rio Selva
Rurrenabaque
Rurrenabaque-Tumupasa
Ruta 1
Ruta 1 entre Guaqui y Desaguadero
Ruta 3 camino a La Cumbre
Ruta 3 entre Coroico y La Cumbre
Ruta de la muerte
Ruta de La Paz a San Pablo de Tiquina
Ruta de Rurrenabaque a Sadiri Lodge
Ruta Nacional 16 (-14,158392, -67,867749)
Ruta Nacional 16 (-14,160854, -67,850570)
Ruta Nacional 16 (-14,160960, -67,850616)
Ruta Nacional 16 (-14,161141, -67,851365)
Ruta Nacional 16 (-14,161265, -67,851814)
Ruta Nacional 16 (-14,161378, -67,852555)
Ruta Nacional 16 (-14,161426, -67,852697)
Ruta Nacional 16 (-14,207012, -67,790791)
Ruta Nacional 16 (-14,234003, -67,765515)
Ruta Nacional 16 (-14,313967, -67,717769)
Ruta Nacional 16 (-14,314132, -67,717867)
Ruta Nacional 16 (-14,322355, -67,708454)
Ruta Nacional 16 (-14,324043, -67,707707)
Ruta Nacional 16 (-14,332226, -67,696733)
Ruta Nacional 16 (-14,333155, -67,694918)
Ruta Nacional 16 (-14,341960, -67,681364)
Ruta Nacional 16 (-14,343244, -67,680044)
Ruta Nacional 16 (-14,345278, -67,677619)
Ruta Nacional 16 (-14,347985, -67,675221)
Ruta Nacional 16 (-14,348064, -67,675091)
Ruta Nacional 16 (-14,348122, -67,675200)
Ruta Nacional 16 (-14,348137, -67,675105)
Ruta Nacional 16 (-14,348528, -67,674897)
Ruta Nacional 16 (-14,352449, -67,673173)
Ruta Nacional 16 (-14,355046, -67,671530)
Ruta Nacional 16 (-14,356164, -67,671033)
Ruta Nacional 16 (-14,387819, -67,642282)
Ruta Nacional 16 (-14,395363, -67,634059)
Ruta Nacional 16 (-14,396583, -67,631043)
Ruta Nacional 16 (-14,396746, -67,630912)
Ruta Nacional 16 (-14,398969, -67,615753)
Ruta Nacional 16 (-14,401044, -67,609411)
Ruta Nacional 16 (-14,402502, -67,584056)
Ruta Nacional 16 (-14,402548, -67,584039)
Ruta Nacional 16 (-14,402644, -67,591478)
Ruta Nacional 16 (-14,404176, -67,601072)
Ruta Nacional 16 (-14.160894, -67.850198)
Ruta Nacional 16 (-14.160898, -67.850202)
Ruta Nacional 16 (-14.161247, -67.851526)
Ruta Nacional 16 (-14.176239, -67.827264)
Ruta Nacional 16 (-14.176504, -67.827241)
Ruta Nacional 16 (-14.185200, -67.816131)
Ruta Nacional 16 (-14.185443, -67.815655)
Ruta Nacional 16 (-14.194739, -67.804073)
Ruta Nacional 16 (-14.196017, -67.802785)
Ruta Nacional 16 (-14.201577, -67.796750)
Ruta Nacional 16 (-14.205613, -67.792267)
Ruta Nacional 16 (-14.216805, -67.780827)
Ruta Nacional 16 (-14.226746, -67.770207)
Ruta Nacional 16 (-14.230109, -67.767669)
Ruta Nacional 16 (-14.237381, -67.764799)
Ruta Nacional 16 (-14.241174, -67.764687)
Ruta Nacional 16 (-14.270854, -67.749877)
Ruta Nacional 16 (-14.276904, -67.745513)
Ruta Nacional 16 (-14.286907, -67.736942)
Ruta Nacional 16 (-14.290333, -67.733432)
Ruta Nacional 16 (-14.299267, -67.727535)
Ruta Nacional 16 (-14.301670, -67.726455)
Ruta Nacional 16 (-14.313670, -67.718038)
Ruta Nacional 16 (-14.314252, -67.717940)
Ruta Nacional 16 (-14.316235, -67.715037)
Ruta Nacional 16 (-14.321991, -67.708912)
Ruta Nacional 16 (-14.322202, -67.708603)
Ruta Nacional 16 (-14.322276, -67.708499)
Ruta Nacional 16 (-14.322300, -67.708526)
Ruta Nacional 16 (-14.329293, -67.703025)
Ruta Nacional 16 (-14.335611, -67.689707)
Ruta Nacional 16 (-14.338139, -67.685146)
Ruta Nacional 16 (-14.345691, -67.677199)
Ruta Nacional 16 (-14.347346, -67.675893)
Ruta Nacional 16 (-14.347732, -67.675165)
Ruta Nacional 16 (-14.347932, -67.675108)
Ruta Nacional 16 (-14.348046, -67.675093)
Ruta Nacional 16 (-14.348070, -67.675105)
Ruta Nacional 16 (-14.348097, -67.675196)
Ruta Nacional 16 (-14.348153, -67.675083)
Ruta Nacional 16 (-14.348196, -67.675115)
Ruta Nacional 16 (-14.353182, -67.672733)
Ruta Nacional 16 (-14.363626, -67.666855)
Ruta Nacional 16 (-14.365445, -67.665778)
Ruta Nacional 16 (-14.370585, -67.658724)
Ruta Nacional 16 (-14.371062, -67.658182)
Ruta Nacional 16 (-14.373259, -67.655864)
Ruta Nacional 16 (-14.375291, -67.653572)
Ruta Nacional 16 (-14.395783, -67.632844)
Ruta Nacional 16 (-14.396490, -67.622305)
Ruta Nacional 16 (-14.397050, -67.628037)
Ruta Nacional 16 (-14.399963, -67.612018)
Ruta Nacional 16 (-14.402469, -67.594099)
Ruta Nacional 16 (-14.402525, -67.584060)
Ruta Nacional 16 (-14.402700, -67.587762)
Ruta Nacional 16 (-14.403059, -67.597797)
Ruta Nacional 16 (-14.403381, -67.605165)
Ruta Nacional 3 (-15,805750, -67,507349)
Ruta Nacional 3 (-15.472369, -67.181145)
Ruta Nacional 3 (-15.473831, -67.209071)
Ruta Nacional 3 (-15.480090, -67.214456)
Ruta Nacional 3 (-15.503433, -67.224743)
Ruta Nacional 3 (-15.530100, -67.274740)
Ruta Nacional 3 (-15.553086, -67.333823)
Ruta Nacional 3 (-15.555940, -67.367938)
Ruta Nacional 3 (-15.565219, -67.386560)
Ruta Nacional 3 (-15.575413, -67.389573)
Ruta Nacional 3 (-15.607759, -67.407786)
Ruta Nacional 3 (-15.625238, -67.418617)
Ruta Nacional 3 (-15.648914, -67.427042)
Ruta Nacional 3 (-15.664229, -67.466762)
Ruta Nacional 3 (-15.664757, -67.470827)
Ruta Nacional 3 (-15.664903, -67.471529)
Ruta Nacional 3 (-15.671223, -67.479084)
Ruta Nacional 3 (-15.672583, -67.486406)
Ruta Nacional 3 (-15.672871, -67.473987)
Ruta Nacional 3 (-15.673549, -67.481813)
Ruta Nacional 3 (-15.693094, -67.494342)
Ruta Nacional 3 (-15.703487, -67.493665)
Ruta Nacional 3 (-15.741051, -67.500504)
Ruta Nacional 3 (-15.741986, -67.500149)
Ruta Nacional 3 (-15.800511, -67.504278)
Ruta Nacional 3 (-15.830623, -67.516972)
Ruta Nacional 3 (-15.891640, -67.555061)
Ruta Nacional 3 (-15.897201, -67.552283)
Ruta Nacional 3 (-15.955102, -67.568664)
Ruta Nacional 3 (-16,312140, -67,913001)
Ruta Nacional 3 (-16,312402, -67,913566)
Ruta Nacional 3 (-16,312418, -67,913589)
Ruta Nacional 3 (-16,326491, -68,031720)
Ruta Nacional 3 (-16,330350, -67,962443)
Ruta Nacional 3 (-16.034727, -67.641791)
Ruta Nacional 3 (-16.037670, -67.630357)
Ruta Nacional 3 (-16.086725, -67.699155)
Ruta Nacional 3 (-16.107532, -67.709887)
Ruta Nacional 3 (-16.181307, -67.741978)
Ruta Nacional 3 (-16.290418, -67.870957)
Ruta Nacional 3 (-16.292090, -67.888876)
Ruta Nacional 3 (-16.303882, -67.896283)
Ruta Nacional 3 (-16.315550, -67.925716)
Ruta Nacional 3 (-16.327111, -68.033985)
Ruta Nacional 3 (-16.336744, -68.039806)
Ruta Nacional 3 (-16.345503, -68.039726)
Ruta Nacional 3 (-16.373528, -68.045747)
Ruta Nacional 3 (-16.401401, -68.046642)
San Buena Ventura
San Buenaventura
Sapahaqui
Sorata
Tambo Quemado
Tihuanacu
Tikina-Sorata
Tiquina
Titicaca Lake
Tiwanacu
Tokoake
Tokoake a 2100
Tokoake a 2200
Tokoake a 2500
Tumupasa
Unduavi
Valle de la Luna
Valle de Pongo
Valle proximo a Escoma
Vega camino a Quime
Vegas
Virgen del Rosario
Yungas
Zongo
All detailed places
All years
2017
Results (1)
Species by Date 1 to 1 of 1
Group
Species
Place
Date
Detail
🟢
Aves
Fasciated Tiger Heron (
Tigrisoma fasciatum
)
San Buenaventura, Departamento de La Paz, Bolivia
09/24/2017
🔍
Species by Date 1 to 1 of 1