Don't want to see ads? Sign up...
This photograph corresponds to a record of Rufous-bellied Thrush (Turdus rufiventris) made in Calle Jorge Newbery al 1500, Palermo, Ciudad Autónoma de Buenos Aires, Argentina on 30/10/2026. The photograph was published by Andrea Casaburi and is part of the EcoRegistros biodiversity database.
Pichón de 6 días. También en el nido hay un huevo que no eclosionó que tiene 19 días en el nido.
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Turdidae | |
| Scientific name: | Turdus rufiventris | |
| English Name: | Rufous-bellied Thrush | |
| Spanish Name: | Zorzal Colorado | |
| Portuguese Name: | Sabiá-laranjeira | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Squab | |
| Registration date: | 30/10/2026 | |
| Country: | Argentina | |
| Province / Department: | Ciudad Autónoma de Buenos Aires | |
| Location or protected area: | Palermo | |
| Detailed location: | Calle Jorge Newbery al 1500 | |
| Exact coordinates: | -34.566044, -58.433707 | |
| Exact altitude: | 20 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 712982 View Full Record | |
| Publication date: | 11/02/2026 16:34:21 | |