Don't want to see ads? Sign up...
This photograph corresponds to a record of Osage Orange (Maclura pomifera) made in Cerca de la Reserva Ecológica Vicente López, Buenos Aires, Argentina on 29/08/2026. The photograph was published by Marcos Garberoglio and is part of the EcoRegistros biodiversity database.
| Kingdom: | Plantae |
| Phylum / Division: | Magnoliophyta |
| Class: | Magnoliopsida |
| Order: | Rosales |
| Family: | Moraceae |
| Scientific name: | Maclura pomifera |
| English Name: | Osage Orange |
| Spanish Name: | Naranjo De Los Osages |
| Portuguese Name: | Laranjeira-de-osage |
| Sex: | Both |
| Life stage: | Seed |
| Registration date: | 29/08/2026 |
| Country: | Argentina |
| Province / Department: | Buenos Aires |
| Location or protected area: | Cerca de la Reserva Ecológica Vicente López |
| Location accuracy: | Low |
| Belonging: | Exotic |
| Condition: | Feral |
| Certainty: | Photographed |
| Reproduction information: | No |
| PHOTOGRAPHY | |
|---|---|
| Photography ID: | 702199 View Full Record |
| Publication date: | 08/29/2026 17:58:45 |