Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Anseriformes | |
| Family: | Anatidae | |
| Scientific name: | Callonetta leucophrys | |
| English Name: | Ringed Teal | |
| Spanish Name: | Pato de Collar | |
| Portuguese Name: | Marreca-de-coleira | |
| BirdLife International: |
|
|
| Sex: | Both | |
| Life stage: | Squab | |
| Registration date: | 08/02/2026 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or protected area: | San Miguel del Monte | |
| Detailed location: | Laguna de Monte | |
| Coordinates - Detailed location: | -35.444777, -58.796882 | |
| Altitude - Detailed location: | 21 m a.s.l. | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
| Photography ID: | 672905 View Full Record | |
| Publication date: | 02/13/2026 19:12:57 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||