Don't want to see ads? Sign up...
Se observaron al menos 13 nidos de Macá Grande y una pareja con pichones.
Published from the APP
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Podicipediformes | |
| Family: | Podicipedidae | |
| Scientific name: | Podiceps major | |
| English Name: | Great Grebe | |
| Spanish Name: | Macá Grande | |
| Portuguese Name: | Mergulhao-grande o chorona | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | N/A | |
| Registration date: | 14/08/2025 | |
| Country: | Argentina | |
| Province / Department: | Córdoba | |
| Location or protected area: | Lago Piedras Moras | |
| Detailed location: | Bajada de.San José | |
| Exact coordinates: | -32.161231, -64.260211 | |
| Exact altitude: | 210 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Heard, Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 647822 View Full Record | |
| Publication date: | 08/14/2025 20:42:37 | |