Don't want to see ads? Sign up...
This photograph corresponds to a record of Jabiru (Jabiru mycteria) made in Lote 39, Machagai, Chaco, Argentina on 10/05/2024. The photograph was published by Mauro Méndez Renedo and is part of the EcoRegistros biodiversity database.
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Ciconiiformes | |
| Family: | Ciconiidae | |
| Scientific name: | Jabiru mycteria | |
| English Name: | Jabiru | |
| Spanish Name: | Yabirú | |
| Portuguese Name: | Tuiuiú | |
| BirdLife International: |
|
|
| Sex: | Both | |
| Life stage: | Adult | |
| Registration date: | 10/05/2024 | |
| Country: | Argentina | |
| Province / Department: | Chaco | |
| Location or protected area: | Machagai | |
| Detailed location: | Lote 39 | |
| Coordinates - Detailed location: | -26.974853, -60.107389 | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 597628 View Full Record | |
| Publication date: | 09/02/2024 22:46:34 | |