Don't want to see ads? Sign up...
This photograph corresponds to a record of Yellow-winged Blackbird (Agelasticus thilius) made in Plottier, Neuquén, Argentina on 16/10/2023. The photograph was published by Tiziano Luka Pesci Rubilar and is part of the EcoRegistros biodiversity database.
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Icteridae | |
| Scientific name: | Agelasticus thilius | |
| English Name: | Yellow-winged Blackbird | |
| Spanish Name: | Varillero Ala Amarilla | |
| Portuguese Name: | Sargento | |
| BirdLife International: |
|
|
| Sex: | Both | |
| Life stage: | Several | |
| Registration date: | 16/10/2023 | |
| Country: | Argentina | |
| Province / Department: | Neuquén | |
| Location or protected area: | Plottier | |
| Exact coordinates: | -38.951283, -68.277848 | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 591398 View Full Record | |
| Publication date: | 07/12/2024 23:58:01 | |