Don't want to see ads? Sign up...
This photograph corresponds to a record of Rufescent Tiger Heron (Tigrisoma lineatum) made in Esteros del Iberá, Colonia Carlos Pellegrini, Corrientes, Argentina on 25/06/2024. The photograph was published by Hugo Alberto Valderrey and is part of the EcoRegistros biodiversity database.
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Pelecaniformes | |
| Family: | Ardeidae | |
| Scientific name: | Tigrisoma lineatum | |
| English Name: | Rufescent Tiger Heron | |
| Spanish Name: | Hocó Colorado | |
| Portuguese Name: | Socó-boi | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | Adult | |
| Registration date: | 25/06/2024 | |
| Country: | Argentina | |
| Province / Department: | Corrientes | |
| Location or protected area: | Colonia Carlos Pellegrini | |
| Detailed location: | Esteros del Iberá | |
| Coordinates - Detailed location: | -28.532962, -57.179393 | |
| Altitude - Detailed location: | 63 m a.s.l. | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 589680 View Full Record | |
| Publication date: | 06/30/2024 18:11:21 | |