Don't want to see ads? Sign up...
Fecha aproximada de la observación.
Lamentablemente este nido fue pisoteado por caballos o atacado por chimangos y por eso fue abandonado.
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Charadriiformes | |
| Family: | Charadriidae | |
| Scientific name: | Vanellus chilensis | |
| English Name: | Southern Lapwing | |
| Spanish Name: | Tero Común | |
| Portuguese Name: | Quero-quero | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | Egg | |
| Registration date: | 24/09/2020 | |
| Country: | Argentina | |
| Province / Department: | Neuquén | |
| Location or protected area: | Plottier | |
| Exact coordinates: | -38.951454, -68.245525 | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 583205 View Full Record | |
| Publication date: | 05/09/2024 00:07:50 | |