Don't want to see ads? Sign up...
This photograph corresponds to a record of Least Grebe (Tachybaptus dominicus) made in Represa de la vecina, San Luis, Argentina on 31/01/2024. The photograph was published by Samuel Ernesto Olivieri Bornand and is part of the EcoRegistros biodiversity database.
una pareja y 4 crías
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Podicipediformes | |
| Family: | Podicipedidae | |
| Scientific name: | Tachybaptus dominicus | |
| English Name: | Least Grebe | |
| Spanish Name: | Macá Gris | |
| Portuguese Name: | Mergulhão-pequeno | |
| BirdLife International: |
|
|
| Sex: | Both | |
| Life stage: | Adult | |
| Registration date: | 31/01/2024 | |
| Country: | Argentina | |
| Province / Department: | San Luis | |
| Location or protected area: | Represa de la vecina | |
| Location accuracy: | Low | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Heard, Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 568268 View Full Record | |
| Publication date: | 02/01/2024 18:29:35 | |