Don't want to see ads? Sign up...
This photograph corresponds to a record of Harris´s Hawk (Parabuteo unicinctus) made in A Parque Nacional El Palmar (-31,851979, -58,323159), Entre Ríos, Argentina on 08/10/2023. The photograph was published by Hugo Alberto Valderrey and is part of the EcoRegistros biodiversity database.
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Accipitriformes | |
| Family: | Accipitridae | |
| Scientific name: | Parabuteo unicinctus | |
| English Name: | Harris´s Hawk | |
| Spanish Name: | Gavilán Mixto | |
| Portuguese Name: | Gavião-asa-de-telha | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | Adult | |
| Registration date: | 08/10/2023 | |
| Country: | Argentina | |
| Province / Department: | Entre Ríos | |
| Location or protected area: | A Parque Nacional El Palmar (-31,851979, -58,323159) | |
| Location accuracy: | Low | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 551774 View Full Record | |
| Publication date: | 10/12/2023 16:19:46 | |