Don't want to see ads? Sign up...
This photograph corresponds to a record of Galapagos Shearwater (Puffinus subalaris) made in Isla Santa Cruz, Islas Galápagos, Ecuador on 26/07/2023. The photograph was published by Jorge La Grotteria and is part of the EcoRegistros biodiversity database.
Dos ejemplares volaban entre los barcos del puerto al atardecer, hasta que se refugiaron en los paredones rocosos del lateral.
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Procellariiformes | |
| Family: | Procellariidae | |
| Scientific name: | Puffinus subalaris | |
| English Name: | Galapagos Shearwater | |
| Spanish Name: | Pardela de Galápagos | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | N/A | |
| Registration date: | 26/07/2023 | |
| Country: | Ecuador | |
| Province / Department: | Islas Galápagos | |
| Location or protected area: | Isla Santa Cruz | |
| Exact coordinates: | -0.748548, -90.312968 | |
| Exact altitude: | 2 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 548636 View Full Record | |
| Publication date: | 09/20/2023 22:22:39 | |