Don't want to see ads? Sign up...
This photograph corresponds to a record of Band-tailed Seedeater (Catamenia analis) made in Barrio 9 de julio, Capilla del Monte, Córdoba, Argentina on 20/09/2017. The photograph was published by Martín Lépez and is part of the EcoRegistros biodiversity database.
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Thraupidae | |
| Scientific name: | Catamenia analis | |
| English Name: | Band-tailed Seedeater | |
| Spanish Name: | Piquitodeoro Común | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | Male | |
| Life stage: | Egg | |
| Registration date: | 20/09/2017 | |
| Country: | Argentina | |
| Province / Department: | Córdoba | |
| Location or protected area: | Capilla del Monte | |
| Detailed location: | Barrio 9 de julio | |
| Coordinates - Detailed location: | -30.853512, -64.525580 | |
| Altitude - Detailed location: | 968 m a.s.l. | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 541205 View Full Record | |
| Publication date: | 07/12/2023 00:00:50 | |