Don't want to see ads? Sign up...
This photograph corresponds to a record of Rock Earthcreeper (Ochetorhynchus andaecola) made in Valle del rio, Yavi, Jujuy, Argentina on 27/01/2022. The photograph was published by Santos Uranga and is part of the EcoRegistros biodiversity database.
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Furnariidae | |
| Scientific name: | Ochetorhynchus andaecola | |
| English Name: | Rock Earthcreeper | |
| Spanish Name: | Bandurrita Cola Castaña | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 27/01/2022 | |
| Country: | Argentina | |
| Province / Department: | Jujuy | |
| Location or protected area: | Yavi | |
| Detailed location: | Valle del rio | |
| Coordinates - Detailed location: | -22.122071, -65.466969 | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 520626 View Full Record | |
| Publication date: | 01/11/2023 00:38:57 | |