Don't want to see ads? Sign up...
This photograph corresponds to a record of Southern Lapwing (Vanellus chilensis) made in Costanera de Miramar., Miramar, Córdoba, Argentina on 13/11/2022. The photograph was published by Pablo Eguia and is part of the EcoRegistros biodiversity database.
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Charadriiformes | |
| Family: | Charadriidae | |
| Scientific name: | Vanellus chilensis | |
| English Name: | Southern Lapwing | |
| Spanish Name: | Tero Común | |
| Portuguese Name: | Quero-quero | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | Egg | |
| Registration date: | 13/11/2022 | |
| Country: | Argentina | |
| Province / Department: | Córdoba | |
| Location or protected area: | Miramar | |
| Detailed location: | Costanera de Miramar. | |
| Coordinates - Detailed location: | -30.923295, -62.683179 | |
| Altitude - Detailed location: | 77 m a.s.l. | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 517946 View Full Record | |
| Publication date: | 12/18/2022 22:18:35 | |