|
||||||||||||||||||||
RECORD | ||||||||||||||||||||
Kingdom: | Plantae | |||||||||||||||||||
Phylum / Division: | Magnoliophyta | |||||||||||||||||||
Class: | Magnoliopsida | |||||||||||||||||||
Order: | Asterales | |||||||||||||||||||
Family: | Asteraceae | |||||||||||||||||||
Scientific name: | Solidago chilensis Meyen | |||||||||||||||||||
English common name: | ||||||||||||||||||||
Spanish common name: | Vara De Oro | |||||||||||||||||||
Portuguese common name: | ||||||||||||||||||||
Sex: | Indistinguishable | |||||||||||||||||||
Life stage: | Adult | |||||||||||||||||||
Record date: | 15/07/2021 | |||||||||||||||||||
Country: | Argentina | |||||||||||||||||||
Province / department: | Entre Ríos | |||||||||||||||||||
Locality o protected Area: | Concordia | |||||||||||||||||||
Detailed location information and coordinates are available exclusively to registered users. | ||||||||||||||||||||
Belonging: | Native | |||||||||||||||||||
Condition: | Wild | |||||||||||||||||||
Certainty: | Photographed | |||||||||||||||||||
Breeding info: | No | |||||||||||||||||||
Comments:
z |
||||||||||||||||||||
PHOTOGRAPHY | ||||||||||||||||||||
Photography ID: | 513827 View full Record | |||||||||||||||||||
OTHER INFORMATION | ||||||||||||||||||||
Publish Date: | 11/14/2022 13:23:43 | |||||||||||||||||||
|
||||||||||||||||||||
COMMENTS | ||||||||||||||||||||
No comments have been made yet.
|
|