Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Icteridae | |
| Scientific name: | Gnorimopsar chopi | |
| English Name: | Chopi Blackbird | |
| Spanish Name: | Chopí | |
| Portuguese Name: | Graúna | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | Adult | |
| Registration date: | 14/08/2022 | |
| Country: | Argentina | |
| Province / Department: | Misiones | |
| Location or protected area: | Parque Nacional Iguazú | |
| Detailed location: | Ruta 101 | |
| Coordinates - Detailed location: | -25.673557, -54.274542 | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Heard, Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 505489 View Full Record | |
| Publication date: | 08/28/2022 17:46:50 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||