Don't want to see ads? Sign up...
This photograph corresponds to a record of Southern Screamer (Chauna torquata) made in Fortín Soledad, Bañado La Estrella, Formosa, Argentina on 10/06/2022. The photograph was published by Patricia Gabriela Mancilla Iglesias and is part of the EcoRegistros biodiversity database.
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Anseriformes | |
| Family: | Anhimidae | |
| Scientific name: | Chauna torquata | |
| English Name: | Southern Screamer | |
| Spanish Name: | Chajá | |
| Portuguese Name: | Tachã | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 10/06/2022 | |
| Country: | Argentina | |
| Province / Department: | Formosa | |
| Location or protected area: | Bañado La Estrella | |
| Detailed location: | Fortín Soledad | |
| Coordinates - Detailed location: | -24.149779, -60.693864 | |
| Altitude - Detailed location: | 142 m a.s.l. | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 500610 View Full Record | |
| Publication date: | 07/17/2022 14:09:29 | |