Don't want to see ads? Sign up...
This photograph corresponds to a record of Band-winged Nightjar (Systellura longirostris) made in Reserva Urbana de la Defensa El Palomar Isla Verde, El Palomar, Buenos Aires, Argentina on 11/12/2021. The photograph was published by Organización Isla Verde and is part of the EcoRegistros biodiversity database.
Registro fotográfico: Nahuel Franco Martínez
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Caprimulgiformes | |
| Family: | Caprimulgidae | |
| Scientific name: | Systellura longirostris | |
| English Name: | Band-winged Nightjar | |
| Spanish Name: | Atajacaminos Ñañarca | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | Egg | |
| Registration date: | 11/12/2021 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or protected area: | El Palomar | |
| Detailed location: | Reserva Urbana de la Defensa El Palomar Isla Verde | |
| Coordinates - Detailed location: | -34.625198, -58.613255 | |
| Altitude - Detailed location: | 18 m a.s.l. | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 476006 View Full Record | |
| Publication date: | 12/22/2021 20:35:33 | |