Don't want to see ads? Sign up...
This photograph corresponds to a record of Shiny Cowbird (Molothrus bonariensis) made in Sarmiento y Centenario, Santo Tomé, Santa Fe, Argentina on 29/11/2017. The photograph was published by Eduardo Beltrocco and is part of the EcoRegistros biodiversity database.
Fue "criado" por Horneros
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Icteridae | |
| Scientific name: | Molothrus bonariensis | |
| English Name: | Shiny Cowbird | |
| Spanish Name: | Tordo Renegrido | |
| Portuguese Name: | Chupim | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | Fledgling | |
| Registration date: | 29/11/2017 | |
| Country: | Argentina | |
| Province / Department: | Santa Fe | |
| Location or protected area: | Santo Tomé | |
| Detailed location: | Sarmiento y Centenario | |
| Coordinates - Detailed location: | -31.661596, -60.760678 | |
| Altitude - Detailed location: | 19 m a.s.l. | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 462885 View Full Record | |
| Publication date: | 09/23/2021 11:21:56 | |