Don't want to see ads? Sign up...
This photograph corresponds to a record of Three Dots Boga (Leporinus obtusidens) made in Palermo, Lago de Regatas, Ciudad Autónoma de Buenos Aires, Argentina on 02/12/2019. The photograph was published by Florencia L. Musso and is part of the EcoRegistros biodiversity database.
| Kingdom: | Animalia |
| Phylum / Division: | Chordata |
| Class: | Actinopterygii |
| Order: | Characiformes |
| Family: | Anostomidae |
| Scientific name: | Leporinus obtusidens |
| English Name: | Three Dots Boga |
| Spanish Name: | Boga |
| Portuguese Name: | |
| Sex: | N/A |
| Life stage: | Adult |
| Registration date: | 02/12/2019 |
| Country: | Argentina |
| Province / Department: | Ciudad Autónoma de Buenos Aires |
| Location or protected area: | Lago de Regatas |
| Detailed location: | Palermo |
| Coordinates - Detailed location: | -34.554547, -58.433597 |
| Altitude - Detailed location: | -1 m a.s.l. |
| Location accuracy: | Medium |
| Belonging: | Native |
| Condition: | Wild |
| Certainty: | Photographed |
| Reproduction information: | No |
| PHOTOGRAPHY | |
|---|---|
| Photography ID: | 456419 View Full Record |
| Publication date: | 08/09/2021 00:05:21 |