Don't want to see ads? Sign up...
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Tyrannidae | |
| Scientific name: | Polystictus pectoralis | |
| English Name: | Bearded Tachuri | |
| Spanish Name: | Tachurí Canela | |
| Portuguese Name: | Papa-moscas-canela | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | Juvenile | |
| Registration date: | 06/03/2021 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or protected area: | San Miguel del Monte | |
| Detailed location: | Estancia La Verde- Rasic | |
| Coordinates - Detailed location: | -35.447369, -58.657827 | |
| Altitude - Detailed location: | 25 m a.s.l. | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 435987 View Full Record | |
| Publication date: | 03/06/2021 18:07:19 | |