Don't want to see ads? Sign up...
This photograph corresponds to a record of Two-banded Plover (Anarhynchus falklandicus) made in Pedro Luro, Partido de Villarino, Buenos Aires, Argentina on 16/10/2020. The photograph was published by Susana Gomez and is part of the EcoRegistros biodiversity database.
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Charadriiformes | |
| Family: | Charadriidae | |
| Scientific name: | Anarhynchus falklandicus | |
| English Name: | Two-banded Plover | |
| Spanish Name: | Chorlito Doble Collar | |
| Portuguese Name: | Batuíra-de-coleira-dupla | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Squab | |
| Registration date: | 16/10/2020 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or protected area: | Partido de Villarino | |
| Detailed location: | Pedro Luro | |
| Coordinates - Detailed location: | -39.462280, -62.652557 | |
| Altitude - Detailed location: | 15 m a.s.l. | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 415613 View Full Record | |
| Publication date: | 10/23/2020 07:07:39 | |