Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Troglodytidae | |
| Scientific name: | Cistothorus platensis platensis | |
| English Name: | Grass Wren | |
| Spanish Name: | Ratona Aperdizada | |
| Portuguese Name: | Corruíra-do-campo | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 07/01/2020 | |
| Country: | Argentina | |
| Province / Department: | Córdoba | |
| Location or protected area: | Altas cumbres | |
| Detailed location: | Copina | |
| Exact coordinates: | -31.552552, -64.693657 | |
| Exact altitude: | 1362 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 382487 View Full Record | |
| Manufacturer: | NIKON | |
| Camera model: | COOLPIX P900 | |
| Shutter speed: | 1/800 | |
| Aperture: | 6.3 | |
| ISO Sensitivity: | 100 | |
| Focal length: | 214mm | |
| Creation date: | 2020:01:07 07:59:20 | |
| Using Flash: | No | |
| GPS Latitude: | -31.552551 | |
| GPS Longitude: | -64.693656 | |
| GPS Altitude: | 1362 | |
| Publication date: | 02/16/2020 17:50:16 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||