Don't want to see ads? Sign up...
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Mimidae | |
| Scientific name: | Mimus patagonicus | |
| English Name: | Patagonian Mockingbird | |
| Spanish Name: | Calandria Mora | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 16/12/2019 | |
| Country: | Argentina | |
| Province / Department: | Mendoza | |
| Location or protected area: | San Carlos | |
| Detailed location: | Huayquerias | |
| Coordinates - Detailed location: | -33.795733, -68.945668 | |
| Altitude - Detailed location: | 1008 m a.s.l. | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 375751 View Full Record | |
| Publication date: | 01/19/2020 09:05:36 | |