Don't want to see ads? Sign up...
This photograph corresponds to a record of Straneck´s Tyrannulet (Serpophaga griseicapilla) made in Calles rurales, Lobería, Buenos Aires, Argentina on 23/01/2019. The photograph was published by Susana Gomez and is part of the EcoRegistros biodiversity database.
| Kingdom: | Animalia |
| Phylum / Division: | Chordata |
| Class: | Aves |
| Order: | Passeriformes |
| Family: | Tyrannidae |
| Scientific name: | Serpophaga griseicapilla |
| English Name: | Straneck´s Tyrannulet |
| Spanish Name: | Piojito Trinador |
| Portuguese Name: | Alegrinho-trinador |
| Sex: | Indistinguishable |
| Life stage: | Juvenile |
| Registration date: | 23/01/2019 |
| Country: | Argentina |
| Province / Department: | Buenos Aires |
| Location or protected area: | Lobería |
| Detailed location: | Calles rurales |
| Coordinates - Detailed location: | -38.163442, -58.781696 |
| Altitude - Detailed location: | 81 m a.s.l. |
| Location accuracy: | Medium |
| Belonging: | Native |
| Condition: | Wild |
| Certainty: | Heard, Photographed |
| Reproduction information: | No |
| PHOTOGRAPHY | |
|---|---|
| Photography ID: | 312203 View Full Record |
| Manufacturer: | NIKON |
| Camera model: | COOLPIX P900 |
| Shutter speed: | 1/500 |
| Aperture: | 5.6 |
| ISO Sensitivity: | 320 |
| Focal length: | 170mm |
| Creation date: | 2019:01:23 17:54:03 |
| Using Flash: | No |
| GPS Latitude: | -38.244855 |
| GPS Longitude: | -58.780073 |
| GPS Altitude: | 62 |
| Publication date: | 01/24/2019 18:40:13 |