Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Accipitriformes | |
| Family: | Accipitridae | |
| Scientific name: | Parabuteo unicinctus | |
| English Name: | Harris´s Hawk | |
| Spanish Name: | Gavilán Mixto | |
| Portuguese Name: | Gavião-asa-de-telha | |
| BirdLife International: |
|
|
| Sex: | Both | |
| Life stage: | Several | |
| Registration date: | 14/12/2018 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or protected area: | Lanús | |
| Location accuracy: | Low | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
| Photography ID: | 304120 View Full Record | |
| Publication date: | 12/14/2018 22:14:28 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||