Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Charadriiformes | |
| Family: | Charadriidae | |
| Scientific name: | Vanellus chilensis | |
| English Name: | Southern Lapwing | |
| Spanish Name: | Tero Común | |
| Portuguese Name: | Quero-quero | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 13/10/2018 | |
| Country: | Argentina | |
| Province / Department: | Entre Ríos | |
| Location or protected area: | San José | |
| Detailed location: | Cercania de San Jose | |
| Exact coordinates: | -32.190625, -58.213763 | |
| Exact altitude: | 24 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 292467 View Full Record | |
| Manufacturer: | Canon | |
| Camera model: | Canon EOS 7D Mark II | |
| Shutter speed: | 1/2000 | |
| Aperture: | 6.3 | |
| ISO Sensitivity: | 400 | |
| Focal length: | 400mm | |
| Creation date: | 2018:10:13 16:21:29 | |
| Using Flash: | No | |
| GPS Latitude: | -32.190625 | |
| GPS Longitude: | -58.213763 | |
| GPS Altitude: | 28 | |
| Publication date: | 10/17/2018 16:33:39 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||