Don't want to see ads? Sign up...
This photograph corresponds to a record of Harris´s Hawk (Parabuteo unicinctus) made in Longchamps, Buenos Aires, Argentina on 12/10/2018. The photograph was published by Nicolas Onorato and is part of the EcoRegistros biodiversity database.
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Accipitriformes | |
| Family: | Accipitridae | |
| Scientific name: | Parabuteo unicinctus | |
| English Name: | Harris´s Hawk | |
| Spanish Name: | Gavilán Mixto | |
| Portuguese Name: | Gavião-asa-de-telha | |
| BirdLife International: |
|
|
| Sex: | Female | |
| Life stage: | Fledgling | |
| Registration date: | 12/10/2018 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or protected area: | Longchamps | |
| Location accuracy: | Low | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 291612 View Full Record | |
| Publication date: | 10/13/2018 09:43:44 | |