Don't want to see ads? Sign up...
This photograph corresponds to a record of Tropical Parula (Setophaga pitiayumi) made in Facultad de Agronomía, Santa Rosa, La Pampa, Argentina on 25/09/2018. The photograph was published by Nicolas Fabian Fontanella and is part of the EcoRegistros biodiversity database.
| Kingdom: | Animalia |
| Phylum / Division: | Chordata |
| Class: | Aves |
| Order: | Passeriformes |
| Family: | Parulidae |
| Scientific name: | Setophaga pitiayumi |
| English Name: | Tropical Parula |
| Spanish Name: | Pitiayumí |
| Portuguese Name: | Mariquita |
| Sex: | Indistinguishable |
| Life stage: | Adult |
| Registration date: | 25/09/2018 |
| Country: | Argentina |
| Province / Department: | La Pampa |
| Location or protected area: | Santa Rosa |
| Detailed location: | Facultad de Agronomía |
| Coordinates - Detailed location: | -36.556744, -64.300887 |
| Altitude - Detailed location: | 212 m a.s.l. |
| Location accuracy: | Medium |
| Belonging: | Native |
| Condition: | Wild |
| Certainty: | Photographed |
| Reproduction information: | No |
| PHOTOGRAPHY | |
|---|---|
| Photography ID: | 288393 View Full Record |
| Publication date: | 09/25/2018 18:41:34 |