Don't want to see ads? Sign up...
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Tyrannidae | |
| Scientific name: | Tachuris rubrigastra | |
| English Name: | Many-colored Rush Tyrant | |
| Spanish Name: | Tachurí Sietecolores | |
| Portuguese Name: | Papa-piri | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Fledgling | |
| Registration date: | 25/11/2017 | |
| Country: | Argentina | |
| Province / Department: | Córdoba | |
| Location or protected area: | Miramar | |
| Detailed location: | Mirador Loma de los Indios | |
| Coordinates - Detailed location: | -30.946522, -62.713689 | |
| Altitude - Detailed location: | 70 m a.s.l. | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 230471 View Full Record | |
| Camera model: | H | |
| Shutter speed: | 1/1.349539 | |
| Aperture: | 0.6 | |
| Focal length: | 3mm | |
| Creation date: | rge Schlemmer | |
| Using Flash: | No | |
| Publication date: | 11/26/2017 21:36:55 | |