Don't want to see ads? Sign up...
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Charadriiformes | |
| Family: | Charadriidae | |
| Scientific name: | Vanellus chilensis | |
| English Name: | Southern Lapwing | |
| Spanish Name: | Tero Común | |
| Portuguese Name: | Quero-quero | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Several | |
| Registration date: | 18/10/2016 | |
| Country: | Argentina | |
| Province / Department: | Santa Fe | |
| Location or protected area: | Funes | |
| Detailed location: | Kentucky Club de Campo | |
| Coordinates - Detailed location: | -32.952036, -60.825183 | |
| Altitude - Detailed location: | 29 m a.s.l. | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 181517 View Full Record | |
| Publication date: | 12/20/2016 14:50:47 | |