Don't want to see ads? Sign up...
Vocalización matutina en la cual se identifica una introducción de 2 notas y luego 6 elementos cortitos a 12 ciclos/seg. (ver Spais, R. A; XC561432, www.xeno-canto.org/561432)
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Apodiformes | |
| Family: | Trochilidae | |
| Scientific name: | Heliomaster squamosus | |
| English Name: | Stripe-breasted Starthroat | |
| Spanish Name: | Picaflor Garganta Escamada | |
| Portuguese Name: | Bico-reto-de-banda-branca | |
| BirdLife International: |
|
|
| Sex: | Male | |
| Life Stage: | Adult | |
| Record Date: | 28/03/2020 | |
| Country: | Argentina | |
| Province / Department: | Entre Ríos | |
| Location or protected area: | Gualeguaychú | |
| Location Precision: | Low | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Recorded vocal | |
| Reproduction Information: | No | |
| AUDIO | ||
| Audio ID: | 2856 View Full Record | |
| Publication Date: | 05/31/2020 23:21:10 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||