Don't want to see ads? Sign up...
Padre y pichones en nido. Se escuchan de fondo Tero y Carpintero Real (que estaba con juveniles). El nido tiene Tillandsia, pueden observarse dos o tres Especies: T. bandensis, T. recurvata y ¿T. crocata? Lo que parece fuera de foco es la estabilización automática de YouTube que no sé como sacarla. El nido está a más de 300 m de la ruta y los ruidos son atroces. Es el mismo nido ya registrado anteriormente.
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Tyrannidae | |
| Scientific name: | Empidonomus aurantioatrocristatus | |
| English Name: | Crowned Slaty Flycatcher | |
| Spanish Name: | Tuquito Gris | |
| Portuguese Name: | Peitica-de-chapéu-preto | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Several | |
| Registration date: | 14/12/2013 | |
| Country: | Argentina | |
| Province / Department: | Entre Ríos | |
| Location or protected area: | Chajarí | |
| Detailed location: | Laguna "la Herminda", Calle Brugherio entre Siburu y Belgrano | |
| Coordinates - Detailed location: | -30.728867, -58.021646 | |
| Altitude - Detailed location: | 58 m a.s.l. | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Heard, Filmed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| AUDIO | ||
| Video ID: | 471 View Full Record | |
| Publication date: | 12/19/2013 16:34:15 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||