Don't want to see ads? Sign up...
| Registration ID: | 435502 |
| Kingdom: | Animalia |
| Phylum / Division: | Chordata |
| Class: | Aves |
| Order: | Charadriiformes |
| Family: | Charadriidae |
| Scientific Name: | Vanellus resplendens |
| English Name: | Andean Lapwing |
| Spanish Name: | Tero Serrano |
| Portuguese Name: | |
| Sex: | Indistinguishable |
| Life Stage: | Egg |
| Registration Date: | 25/01/2016 |
| Country: | Argentina |
| Province / Department: | Jujuy |
| Location or Protected Area: | Abra Pampa |
| Detailed Location: | Laguna del Huancar |
| Coordinates - Detailed Location: | -22.767209, -65.713660 |
| Altitude - Detailed Location: | 3495 m a.s.l. |
| Location Accuracy: | Medium |
| Belonging: | Native |
| Condition: | Wild |
| Certainty: | Photographed |
| Reproduction Information: | Yes |
|
This record contains breeding information.
We suggest not approaching the nesting site to avoid leaving predator traces that could affect reproductive success or interfere with the animals' natural behavior. |
|
| Publication Date: | 05/20/2016 17:18:34 |