Don't want to see ads? Sign up...
No evidence attached.
Siempre en bandaditas de seis a diez individuos.
También se observaron varios nidos agrupados en palmera pindó (Arecastrum romanzofiannum)
| Registration ID: | 39666 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Icteridae | |
| Scientific Name: | Cacicus haemorrhous | |
| English Name: | Red-rumped Cacique | |
| Spanish Name: | Boyero Cacique | |
| Portuguese Name: | Guaxe | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life Stage: | Adult | |
| Registration Date: | 17/07/2011 | |
| Country: | Argentina | |
| Province / Department: | Misiones | |
| Location or Protected Area: | El Soberbio | |
| Detailed Location: | Reserva Yasi Yatere | |
| Coordinates - Detailed Location: | -27.225417, -54.017150 | |
| Altitude - Detailed Location: | 150 m a.s.l. | |
| Location Accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Observed | |
| Reproduction Information: | Yes | |
|
This record contains breeding information.
We suggest not approaching the nesting site to avoid leaving predator traces that could affect reproductive success or interfere with the animals' natural behavior. |
||
| Publication Date: | 09/02/2012 20:19:08 | |