Don't want to see ads? Sign up...
No evidence attached.
Published from the APP
| RECORD | ||
|---|---|---|
| Registration ID: | 2423764 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Furnariidae | |
| Scientific Name: | Asthenes pyrrholeuca | |
| English Name: | Sharp-billed Canastero | |
| Spanish Name: | Canastero Coludo | |
| Portuguese Name: | Lenheiro-de-rabo-comprido | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life Stage: | N/A | |
| Number of individuals: | 1 | |
| Registration Date: | 28/01/2026 10:36 | |
| Country: | Argentina | |
| Province / Department: | Río Negro | |
| Location or Protected Area: | Ruta Provincial 5 | |
| Exact Coordinates: | -41.609903, -65.246495 | |
| Exact Altitude: | 198 m a.s.l. | |
| Location Accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Observed, Heard | |
| Reproduction Information: | No | |
| Publication Date: | 01/28/2026 14:23:44 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||