Don't want to see ads? Sign up...
No evidence attached.
https://www.argentinat.org/observations/326133179
| RECORD | |
|---|---|
| Registration ID: | 2385753 |
| Kingdom: | Plantae |
| Phylum / Division: | Magnoliophyta |
| Class: | Magnoliopsida |
| Order: | Lamiales |
| Family: | Bignoniaceae |
| Scientific Name: | Dolichandra unguis-cati |
| English Name: | |
| Spanish Name: | Uña De Gato |
| Portuguese Name: | |
| Sex: | N/A |
| Life Stage: | Adult |
| Number of individuals: | 1 |
| Registration Date: | 02/11/2025 17:57 |
| Country: | Argentina |
| Province / Department: | Santa Fe |
| Location or Protected Area: | San Jerónimo Norte |
| Detailed Location: | Camino Rural |
| Coordinates - Detailed Location: | -31.537950, -61.069200 |
| Altitude - Detailed Location: | 47 m a.s.l. |
| Location Accuracy: | Medium |
| Belonging: | Native |
| Condition: | Wild |
| Certainty: | Observed |
| Reproduction Information: | No |
| Publication Date: | 11/15/2025 03:06:11 |
| COMMUNITY COMMENTS | |
|
No comments have been made yet.
Add comment:
|
|